Soil Test
The scope of Materials Testing Soils Division offers makes us one of Kerala's leading laboratories in this field. We can conduct over 30 tests to various methodologies which meet Indian & International standards and local authority requirements. Technical assessment of soil and rock characteristics is a critical component of designing large-scale civil construction, infrastructure and it's something we've been helping our clients.

SL.No | Discipline / Group (MECHANICAL) | Material Type | Component, parameter or characteristic tested / Type of tests performed | Test Method Specification |
---|---|---|---|---|
1 | SOIL AND ROCK | Soil | Moisture content-Oven dry method | IS 2720 PART 2 - 2020 |
2 | SOIL AND ROCK | Soil | Liquid Limit | IS 2720 (Part 5) - 2020 |
3 | SOIL AND ROCK | Soil | Plastic Limit | IS 2720 (Part 5) - 2020 |
4 | SOIL AND ROCK | Soil | Plasticity Index | IS 2720 (Part 5) - 2020 |
5 | SOIL AND ROCK | Soil | Sieve Analysis | IS:2720 (Part 4) - 2020 |
6 | SOIL AND ROCK | Soil | Hydrometer (Sedimentation) analysis | IS 2720 PART 4 Clause 5.2 - 2020 |
7 | SOIL AND ROCK | Soil | Material finer than 75μm sieve | IS 2720 PART 4 - 2020 |
8 | SOIL AND ROCK | Soil | Maximum Dry Density (MDD) using 2.6kg rammer | IS:2720 (Part 7) - 2020 |
9 | SOIL AND ROCK | Soil | Maximum Dry Density (MDD) using 4.89kg rammer | IS:2720 (Part 7) - 2020 |
10 | SOIL AND ROCK | Soil | California Bearing Ratio Test (CBR) 3 Point | IS:2720 (Part 16) - 2016 |
11 | SOIL AND ROCK | Soil | Specific Gravity | IS 2720 PART 3 - 2016 |
12 | SOIL AND ROCK | Soil | Free swell index using kerosene method | IS 2720 PART 40 - 2016 |
13 | SOIL AND ROCK | Soil | Direct Shear Test (60x60mm specimen | IS 2720 PART 13 - 2016 |
14 | SOIL AND ROCK | Soil | Soil Classification | IS 1498 1970 |
15 | SOIL AND ROCK | Soil | Sand equivalent value | IS 2720 PART 37 - 2016 |
16 | SOIL AND ROCK | Soil | Soil percolation test | IS 2470 Part-2-1985 |
17 | SOIL AND ROCK | Soil | One dimensional consolidation (Odometer Test) | IS 2720: Part 15 - 2016 |
18 | SOIL AND ROCK | Soil | In-situ density test on compacted soil layer up to 150mm thick layer by sand replacement method | IS 2720 PART 28 - 2020 |
19 | SOIL AND ROCK | Soil | In-situ density test on compacted soil layer up to 250mm thick layer by sand replacement method | IS 2720 PART 28 - 2020 |
20 | SOIL AND ROCK | Soil | Field Density Test using Core Cutter Method | IS 2720: Part 29 - 2020 |
21 | SOIL AND ROCK | Soil | Unconfined compressive strength - Soil | IS 2720: Part 10 - 2020 |
22 | SOIL AND ROCK | WMM | Gradation (sieve Analysis) | IS:2386 (Part1) - 2021 |
23 | SOIL AND ROCK | GSB | Gradation (sieve Analysis) | IS:2386 (Part1) - 2021 |
24 | SOIL AND ROCK | GSB | Field Density by Sand Replacement Method | IS 2720 (Part 28) - 2020 |
25 | SOIL AND ROCK | GSB | Field Density Test using Core Cutter Method | IS 2720: Part 29 - 2020 |
26 | SOIL AND ROCK | WMM | Field Density Test by sand replacement | IS 2720 (Part 28) - 2020 |
27 | SOIL AND ROCK | WMM | Field Density Test using Core Cutter Method | IS 2720: Part 29 - 2020 |
Rock Test
Our facilities allow us to perform a wide range of rock testing. Laboratory rock testing is performed to determine the strength and elastic properties of intact specimens and the potential for degradation and disintegration of the rock material.

SL.No | Discipline / Group (MECHANICAL) | Material Type | Component, parameter or characteristic tested / Type of tests performed | Test Method Specification |
---|---|---|---|---|
28 | SOIL AND ROCK | Rock | Unconfined compressive strength | IS 9143 -2021 |
29 | SOIL AND ROCK | Rock | Moisture Content | IS 1124 -2017 |
30 | SOIL AND ROCK | Rock | Apparent Specific gravity and water absorption | IS 1124 -2017 |
31 | SOIL AND ROCK | Rock | Aggregate Impact Value | IS 2386 PART 4 - 2021 |
32 | SOIL AND ROCK | Rock | Aggregate Crushing Value (ACV) | IS 2386 PART 4 - 2021 |
33 | SOIL AND ROCK | Rock | Ten Percent Fines Value | IS 2386 PART 4 - 2021 |
34 | SOIL AND ROCK | Rock | Magnesium Sulphate Soundness | IS 2386 PART 5 - 2021 |
35 | SOIL AND ROCK | Rock | Rock Porosity | IS 13030 - 2001 |
36 | SOIL AND ROCK | Rock | Young’s Modulus | IS 9221 - 2001 |
37 | SOIL AND ROCK | Rock | Poisson's Ratio | IS 9221 - 2002 |
38 | SOIL AND ROCK | Rock | Point Load Test | IS 8764 - 2008 |
Concrete and Aggregate
GEOMAT Laboratory conducts a diverse range of concrete and aggregate tests following Indian Standards, American Standards, British Standards and in-house methods. Our concrete and aggregate section offers testing from the moment you source the aggregate from the quarry or stockpile by doing on-site quality control monitoring to physical characterization of the aggregate in our base laboratory.

SL.No | Discipline / Group (MECHANICAL) | Material Type | Component, parameter or characteristic tested / Type of tests performed | Test Method Specification |
---|---|---|---|---|
39 | BUILDINGS MATERIALS | Concrete | Density of Concrete cube & Cylinders (for 3 cube) | IS 516- Part 2 -2018 |
40 | BUILDINGS MATERIALS | Concrete | Compressive strength of cube (for 3 cubes) | IS 516-Part 1 - 2021 |
41 | BUILDINGS MATERIALS | Concrete | Compressive strength of concrete cylinders | IS 516- Part 1 -2021 |
42 | BUILDINGS MATERIALS | Concrete | Compressive strength of drilled concrete core | IS 516 Part 4 2021 |
43 | BUILDINGS MATERIALS | Concrete | Water absorption | BS 1881-122 |
44 | BUILDINGS MATERIALS | Concrete | Concrete Mix Design | IS 10262 Code 2019 |
45 | BUILDINGS MATERIALS | Coarse Agg. | Flakiness Index | IS:2386 (Part1) - 2021 |
46 | BUILDINGS MATERIALS | Coarse Agg. | Particle finer than 75 micron | IS 2386 (Part 1) - 2021 |
47 | BUILDINGS MATERIALS | Coarse Agg. | 10 % fines value | IS 2386 (Part 4) - 2021 |
48 | BUILDINGS MATERIALS | Coarse Agg. | Bulk Density (Loose & Roaded) | IS:2386 (Part 3) - 2021 |
49 | BUILDINGS MATERIALS | Coarse Agg. | Clay Lumps | IS 2386 (Part 2) - 2021 |
50 | BUILDINGS MATERIALS | Coarse Agg. | Crushing Value | IS:2386 (Part 4) - 2021 |
51 | BUILDINGS MATERIALS | Coarse Agg. | Elongation Index | IS:2386 (Part1) - 2021 |
52 | BUILDINGS MATERIALS | Coarse Agg. | Impact Value | IS:2386 (Part 4) - 2021 |
53 | BUILDINGS MATERIALS | Coarse Agg. | Sieve Analysis | IS:2386 (Part 1) - 2021 |
54 | BUILDINGS MATERIALS | Coarse Agg. | Specific Gravity | IS:2386 (Part 3) - 2021 |
55 | BUILDINGS MATERIALS | Coarse Agg. | Water Absorption | IS:2386 (Part 3) - 2021 |
56 | BUILDINGS MATERIALS | Coarse Agg. | Aggregate Stripping Value | IS:6241 - 2017 |
57 | BUILDINGS MATERIALS | Coarse Agg. | Angularity Number | IS:2386 (Part 1) - 2021 |
58 | BUILDINGS MATERIALS | Coarse Agg. | Bulking of Sand | IS:2386 (Part 3) - 2021 |
59 | BUILDINGS MATERIALS | Coarse Agg. | MgSo4 Soundness | IS:2386 (Part 5) - 2021 |
60 | BUILDINGS MATERIALS | Coarse Agg. | Crushed Face Particles | ASTM D 5821 |
61 | BUILDINGS MATERIALS | Coarse Agg. | Bulk Density & Voids in Aggregate | IS:2386 (Part 3) - 2021 |
62 | BUILDINGS MATERIALS | Coarse Agg. | Fines Modulus | IS:2386 (Part 1) - 2021 |
63 | BUILDINGS MATERIALS | Fine Agg. | Particle finer than 75 micron | IS 2386 (Part 1) - 2021 |
64 | BUILDINGS MATERIALS | Fine Agg. | Fines Modulus | IS:2386 (Part 1) - 2021 |
65 | BUILDINGS MATERIALS | Fine Agg. | Bulk Density (Loose & Roaded) | IS:2386 (Part 3) - 2021 |
66 | BUILDINGS MATERIALS | Fine Agg. | Clay Lumps | IS 2386 (Part 2) - 2021 |
67 | BUILDINGS MATERIALS | Fine Agg. | Sieve Analysis | IS:2386 (Part 1) - 2021 |
68 | BUILDINGS MATERIALS | Fine Agg. | Specific Gravity | IS:2386 (Part 3) - 2021 |
69 | BUILDINGS MATERIALS | Fine Agg. | Water Absorption | IS:2386 (Part 3) - 2021 |
70 | BUILDINGS MATERIALS | Fine Agg. | Bulking of Sand | IS:2386 (Part 3) - 2021 |
71 | BUILDINGS MATERIALS | Fine Agg. | MgSo4 Soundness | IS:2386 (Part 5) - 2021 |
72 | BUILDINGS MATERIALS | Fine Agg. | Bulk Density & Voids in Aggregate | IS:2386 (Part 3) - 2021 |
Asphalt
GEOMAT provides a complete set of asphalt testing equipment for asphalt mix evaluations in accordance with IS, ASTM, AASHTO and other international standards. Our test equipment includes a solution for asphalt mixture testing, specific gravity testing, and all the components of an International testing regimen. Once a suitable mix design has been established, quality control and quality assurance testing guarantees the installation of a quality pavement.

SL.No | Discipline / Group (MECHANICAL) | Material Type | Component, parameter or characteristic tested / Type of tests performed | Test Method Specification |
---|---|---|---|---|
73 | BUILDINGS MATERIALS | Asphalt | Asphalt Bitumen Content by Extraction | ASTM D2172/2172M:2017 |
74 | BUILDINGS MATERIALS | Asphalt | Asphalt Extraction & Grading of aggregates | ASTM D5444:2015 |
75 | BUILDINGS MATERIALS | Asphalt | Marshal Stability and Flow | AASHTO T245:2001 |
76 | BUILDINGS MATERIALS | Asphalt | % of Refusal Density (using Marshall Method) | ASTM D6927 |
77 | BUILDINGS MATERIALS | Asphalt | Asphalt core density | ASTM D 3549: 93a/AASHTO T 230-68 |
78 | BUILDINGS MATERIALS | Asphalt | Maximum Theoretical Specific Gravity | AASHTO T209:2004 |
79 | BUILDINGS MATERIALS | Asphalt | Loss in Stability (set of three) | AASHTO T245:2015 |
80 | BUILDINGS MATERIALS | Asphalt | Bulk Density of Compacted Mixture | ASTM D2726/D2726M:2014 |
81 | BUILDINGS MATERIALS | Asphalt | Stiffness | AASHTO T245:2015 |
82 | BUILDINGS MATERIALS | Asphalt | Asphalt Mix Design by Marshall Method | Asphalt Institute (MS2) |
Bricks, Concrete Blocks, Paving Blocks & Kerbs
GEOMAT can carry out mechanical and physical testing for bricks, blocks, concrete blocks, paving blocks, flags and kerbs.

SL.No | Discipline / Group (MECHANICAL) | Material Type | Component, parameter or characteristic tested / Type of tests performed | Test Method Specification |
---|---|---|---|---|
83 | BUILDINGS MATERIALS | Concrete Blocks | Compressive strength of Precast Concrete masonry Blocks (solid/hollow/CLC block) | IS 2185 - Part 1 -2005 |
84 | BUILDINGS MATERIALS | Concrete Blocks | Water absorption of Hollow/Solid Concrete Blocks | IS 2185 - Part 1 -2005 |
85 | BUILDINGS MATERIALS | Concrete Blocks | Dimension check -Hollow/Solid Concrete Blocks | IS 2185 - Part 1 -2005 |
86 | BUILDINGS MATERIALS | Concrete Blocks | Density of Hollow/Solid Concrete Blocks | IS 2185 - Part 1 -2005 |
87 | BUILDINGS MATERIALS | Concrete Blocks | Water absorption of Hollow/Solid Concrete Blocks | IS 5758 - Part 1 2021 |
88 | BUILDINGS MATERIALS | Concrete Blocks | Visual inspection of interlock tiles (paving blocks) | IS 15658 - 2021 |
89 | BUILDINGS MATERIALS | Concrete Blocks | Dimensions of interlock tiles (paving blocks) | IS 15658 - 2021 |
90 | BUILDINGS MATERIALS | Concrete Blocks | Compressive strength of interlock paving Blocks | IS 15658 - 2021 |
91 | BUILDINGS MATERIALS | Concrete Blocks | Water absorption of Interlock (Paving Block) | IS 15658 - 2021 |
92 | BUILDINGS MATERIALS | Concrete Blocks | Water absorption of Terrazzo tiles/Cement tiles | IS 13801 (1993) |
Cement
Cement tests are conducted to determine the durability and distinctive characteristics of cement. Various Cement Testing Methods are used to determine the properties of cement, such as its strength, consistency, specific gravity, compressive strength and fineness.

SL.No | Discipline / Group (MECHANICAL) | Material Type | Component, parameter or characteristic tested / Type of tests performed | Test Method Specification |
---|---|---|---|---|
93 | BUILDINGS MATERIALS | Cement | Fineness | IS:2720 (Part 4) - 2020 |
94 | BUILDINGS MATERIALS | Cement | Specific gravity | IS 2720 PART 3 - 2016 |
95 | BUILDINGS MATERIALS | Cement | Initial & Final Setting time | IS 4031 Part 5 |
96 | BUILDINGS MATERIALS | Cement | · Consistency Test. | IS 4031 Part-4 |
97 | BUILDINGS MATERIALS | Cement | Soundness test | IS 5514-1965 |
98 | BUILDINGS MATERIALS | Cement | Compressive strength (3,7 &28 days) | IS 4031-6 |
99 | BUILDINGS MATERIALS | Water | Chemical tests | IS 3025-1964 |
100 | BUILDINGS MATERIALS | Steel | Physical Tests | IS 1786-2008 |
101 | Soil Investigation by borehole method | IS 2720 |